newsunny logo

 
品牌列表
联系我们

风机(不带电机)Fans & Blowers


 轴流风机Axial Fan

Back to Product Lineup
 
Axial fans
 
product photo
Impeller Model Pipe diameter
(mm)
Pipe length
(mm)
Height
(mm)
Air flow
( m3/min)
Static pressure (kPa)
Axial Belt drive type AV-7K 700 710 (1250) 277×488 0.098×0.59
AV-8K 800 750 (1350) 355×685 0.098×0.69
AV-9K 900 900 (1510) 420×920 0.098×0.79
AV-10K 1000 1000 (1640) 605×1120 0.098×0.79
AV-11K 1100 1180 (1750) 725×1365 0.049×0.79
AV-12.5K 1250 1320 (1990) 840×1800 0.049×0.88
AV-14K 1400 1500 (2160) 1160×2250 0.049×0.79
Direct-coupled type A-7K 700 600 847 285×428 0.20×0.59
A-8K 800 800 953 445×645 0.20×0.79
A-9K 900 800 1063 395×590 0.098×0.39
A-10K 1000 850 1183 515×830 0.20×0.49
A-11K 1100 950 1309.5 700×1165 0.20×0.69
A-12.5K 1250 1060 1474.5 1090×1960 0.20×0.88
A-14K 1400 1120 1659.5 1220×1800 0.20×0.59

关闭窗口


上海纽西力贸易发展有限公司 Shanghai Newsunny Trade Development Co., Ltd. ©版权所有

首页
联系我们